- Heavy-Duty PVC Fabric (400 g/m²): Durable PVC provides dependable protection in demanding marine conditions.
- Waterproof Material: Creates a barrier against rain and spray while keeping dirt and debris off your boat.
- Reinforced 1000-Denier Backing: Enhances strength and resistance to tearing.
- XL Bowrider Fit: Designed for larger V-hull boats with a low-profile bowrider layout.
- Inboard and Outboard Options: Separate cover configurations accommodate boats with either engine type.
- Grey or White PVC Options: Choose between two practical colour options.
- UV and Weather Resistance: Built to withstand intense sun exposure, heat and freezing temperatures.
- Double Lapped Seams: Reinforced construction provides added strength and durability.
- Marine-Grade Tie-Down Fittings: Oceansouth’s innovative tie-down cleats help maintain a secure, stable fit.
- Easy to Clean and Maintain: The smooth PVC surface allows dirt and debris to be easily wiped away.
- Trailerable Design: Suitable for trailering when correctly fitted and securely fastened.
- Ideal for Long-Term Storage: Provides protection during boatyard, garage, driveway, winter or extended storage.
- Reusable and Cost-Effective: Designed for repeated use as a practical alternative to single-use shrink wrapping.
Selecting the Correct Size
When measuring your boat, use the overall fabric measurement instructions for a more accurate boat cover selection.
| BOAT LENGTH |
WIDTH |
ORDER CODE |
|---|---|---|
| BOATS WITH INBOARD MOTORS | ||
| 6.7m – 7.2m (21′ 9” – 22′ 6”) | 2.7m (8′ 8”) | MP 200B-15 |
| 7.2m – 7.8m (22′ 7” – 25′ 6”) | 2.7m (8′ 8”) | MP 200B-16 |
| 7.8m – 8.4m (25′ 7” – 27′ 6”) | 2.9m (9′ 6”) | MP 200B-17 |
| 8.4m – 9.0m (27′ 7” – 29′ 6”) | 3.1m (10′ 2”) | MP 200B-18 |
| 9.0m – 9.6m (29′ 7” – 31′ 6”) | 3.1m (10′ 2”) | MP 200B-19 |
| 9.6m – 10.2m (31′ 7” – 33′ 6”) | 3.1m (10′ 2”) | MP 200B-20 |
| BOATS WITH OUTBOARD MOTORS | ||
| 6.7m – 7.2m (21′ 9” – 22′ 6”) | 2.7m (8′ 8”) | MP 200A-15 |
| 7.2m – 7.8m (22′ 7” – 25′ 6”) | 2.7m (8′ 8”) | MP 200A-16 |
| 7.8m – 8.4m (25′ 7” – 27′ 6”) | 2.9m (9′ 6”) | MP 200A-17 |
| 8.4m – 9.0m (27′ 7” – 29′ 6”) | 3.1m (10′ 2”) | MP 200A-18 |
| 9.0m – 9.6m (29′ 7” – 31′ 6”) | 3.1m (10′ 2”) | MP 200A-19 |
| 9.6m – 10.2m (31′ 7” – 33′ 6”) | 3.1m (10′ 2”) | MP 200A-20 |

