Boat Bench Cushions Polyester Fabric
FOR DECK, COCKPIT OR BOAT BENCH | REMOVABLE |DENSE THICK FOAM
Oceansouth Boat cushions are constructed from Altas Marine grade fabrics suitable for the rigours of salt water and high exposure to the sun and UV rays. Resilient thick foam for ultimate comfort .
CODE | LENGTH(mm) | WIDTH(mm) |
---|---|---|
MA 720-1 | 450 | 300 |
MA 720-2 | 1200 | 300 |
MA 720-3 | 450 | 370 |
MA 720-4 | 1200 | 370 |
MA 720-5 | 1300 | 370 |
MA 720-6 | 1400 | 370 |
MA 720-7 | 1500 | 370 |
MA 720-8 | 1600 | 370 |
MA 720-9 | 1800 | 370 |
MA 720-10 | 450 | 420 |
MA 720-11 | 1600 | 420 |
MA 720-12 | 1700 | 420 |
MA 720-13 | 1800 | 420 |
€ 22.44 – € 72.93
- Description
- Reviews (0)
Description
- Removable when not in use, Marine grade (Male / female studs)
- Dense 2-1/2” (65mm) thick foam.
- Solution dyed Altas marine fabrics 310 gsm
- Heavy duty PVC Mesh Backing (allows water to drain)
- UVR 92 Bonded Polyester
- Marine grade #5 Derlin zippers
- UV & weather resistant
- Colour fastness to light grade 6-7


CODE | LENGTH(mm) | WIDTH(mm) |
---|---|---|
MA 720-1 | 450 | 300 |
MA 720-2 | 1200 | 300 |
MA 720-3 | 450 | 370 |
MA 720-4 | 1200 | 370 |
MA 720-5 | 1300 | 370 |
MA 720-6 | 1400 | 370 |
MA 720-7 | 1500 | 370 |
MA 720-8 | 1600 | 370 |
MA 720-9 | 1800 | 370 |
MA 720-10 | 450 | 420 |
MA 720-11 | 1600 | 420 |
MA 720-12 | 1700 | 420 |
MA 720-13 | 1800 | 420 |
Fabric Details

Weight | 310 g/m2 |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light & Weather Fastness | Note 6-7 |
Tensile Strength | ≈ 2200 N¹ | 1400 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.