Open Boat Cover
SIZES RANGE FROMÂ 3.5M UP TO 5.6M BOAT LENGTHSÂ |
Trailerable high quality cover.
Design to fit Open type boats, suitable for boats with bow rails up to 150mm height.
CODE | BOAT LENGTH | MAX.BEAM WIDTH |
---|---|---|
MA 202-3 | 3.5 – 3.7m | 1.60m |
MA 202-4 | 3.7 – 3.9m | 1.70m |
MA 202-5 | 3.9 – 4.1m | 1.80m |
MA 202-6 | 4.1 – 4.3m | 1.95m |
MA 202-7 | 4.3 – 4.5m | 2.05m |
MA 202-8 | 4.5 – 4.7m | 2.05m |
MA 202-9 | 4.7 – 5.0m | 2.25m |
MA 202-10 | 5.0 – 5.3m | 2.25m |
MA 202-11 | 5.3 – 5.6m | 2.25m |
€ 0.00 – € 227.00
- Description
- Reviews (0)
Description

Weight | 280 g/m2 |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light & Weather Fastness | Note 6-7 |
Tensile Strength | ≈ 2200 N¹ | 1400 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.