Universal Full Outboard Cover
Designed to protect you engine cowling from dust, grime and damaging UV rays.
This heavy duty cover is suitable for 2 and 4 Stroke engines from 2.5hp up to 350hp.
Excellent for complete protection against water, sun or grim when trailering or storage.
€ 16.96 – € 56.14
- Description
- Reviews (0)
Description
CODE | FITS ENGINE SIZES | CIRCUMFERENCE | HEIGHT |
---|---|---|---|
MA 075-1 | UP TO 3.5HP | 1260mm | 980mm |
MA 075-2 | 3.5 – 6HP | 1400mm | 1100mm |
MA 075-3 | 8 – 20HP | 1500mm | 1250mm |
MA 075-4 | 9.9 – 30HP | 1650mm | 1370mm |
MA 075-5 | 25 – 60HP | 1800mm | 1440mm |
MA 075-6 | 40 – 100HP | 2000mm | 1700mm |
MA 075-7 | 70 – 150HP | 2260mm | 1900mm |
MA 075-8 | 135 – 250HP | 2485mm | 1970mm |
MA 075-9 | 200 – 300HP | 2540mm | 1980mm |
MA 075-9L | 200 – 300HP | 2540mm | 2100mm |
HIGH QUALITY COVERS
Designed to protect you engine cowling from dust, grime and damaging UV rays.
Choose the correct Shaft Length for your FULL COVER
Fitting the cover is simple and quick. Consist of elasticised hem & buckle fastening to ensure a smooth snug fit.
This outboard cover model is suitable for the following engines:
ORDER CODE | Evinrude 4 Stroke (Shaft Length) |
---|---|
MA 075-1 | 3.5 (15”) |
MA 075-2 | 4 (15/20”) 6 (15/20”) |
MA 075-3 | 8 (15/20”) 9.8 (15/20”) |
MA 075-4 | 9.8 (25”) 15 (15/20”) 25 (15/20”) 30 (15/20”) |
MA 075-5 | 40, 50, 60 (20”) |
MA 075-6 | 75 (25”) 90 (20”) |
MA 075-7 | 75,90 (25”) 115, 130 (20/25”) 150 (20/25”) 90 H.O. (20/25”) 115 H.O. (20/25”) 135 H.O. (20/25”) 150 H.O. (20/25”) 175 (20/25”) |
MA 075-8 | 200,225 (20/25”) 200 H.O. (20/25”) 225 H.O. (20/25”) 250 (25”) |
MA 075-9 | 225 H.O. (20/25”) 300 (20/25”) E-TEC G2 200-300 hp (20/25”) |
MA 075-9L | 250, 300 (30”) E-TEC G2 200-300 hp (30”) |
ORDER CODE | Honda 4 Stroke (Shaft Length) |
---|---|
MA 075-1 | BF2.3 (15”) |
MA 075-2 | BF2.3 (20”) BF5 (15/20”) |
MA 075-3 | BF8 (15/20”) BF9.9 (15/20”) |
MA 075-4 | BF9.9 (25”) BF15 (25”) BF20 (25”) |
MA 075-5 | BF25 (15/20”) BF30 (15/20”) |
MA 075-6 | BF40 (20”) BF50 (20”) BF60 (20”) BF75 (20”) BF90 (20”) |
MA 075-7 | BF50 (25”) BF60 (25”) BF90 (25”) BF115 (20/25”) BF135 (20/25”) BF150 (20/25”) |
MA 075-8 | BF250 (20/25”) |
MA 075-9 |
BF250 (20/25”) |
MA 075-9L | BF225 (30”) BF250 (30”) |
ORDER CODE | Mercury 4 Stroke (Shaft Length) |
---|---|
MA 075-1 | 2.5,3.5 (15”) |
MA 075-2 | 3.5 (20”) 4,5,6 (15/20”) |
MA 075-3 | 5 (25”) 8, 9.9 (15/20”) 9.9 Pro Kicker (20”) 9.9 Big Foot (20”) |
MA 075-4 | 9.9 (25”) 15,20 (15/20”) 9.9 Pro Kicker (25”) 9.9 Big Foot (25”) 15 Pro Kicker (20”) |
MA 075-5 | 15 Pro Kicker (25”) 25,30 EFI (15/20”) 25 EFI JET (15/20”) |
MA 075-6 | 40 EFI (15/20”) 60 EFI (20”) 40, 50, 60 EFI CT (20”) 40 EFI JET (15/20”) |
MA 075-7 | 60 EFI CT (25”) 90, 115 EFI CT (20/25”) 75 EFI (20”) 90,100,115 (20/25”) 150 EFI (20/25”) 80 EFI JET (20”) 75 OPTIMAX (20”) 90, 115 (20/25”) 125 OPTIMAX (20/25”) 115 OPTIMAX PRO XS (20/25”) |
MA 075-8 | 35,150 VERADO (20/25”) 175,200 VERADO (20/25”) |
MA 075-9 | 200,250 OPTIMAX (25”) 225 OPTIMAX (20/25”) 150 OPTIMAX PRO XS (20/25”) 175 OPTIMAX PRO XS (20/25”) 200 OPTIMAX PRO XS (20/25”) 225 OPTIMAX PRO XS (20/25”) 250 OPTIMAX PRO XS (20/25”) 225,300 VERADO (20/25”) 350 VERADO (20/25”) 250 VERADO (25”) 200 VERADO (30”) 250 VERADO (30”) 300 VERADO PRO (20/25”) |
MA 075-9L | 250 OPTIMAX (30”) 225,250 VERADO (30”) 300,350 VERADO (30”) |
ORDER CODE | Yamaha 4 Stroke (Shaft Length) |
---|---|
MA 075-1 | F2.5 (15 in) |
MA 075-2 | F4 (15/20 in) F6 (15/20 in) |
MA 075-3 | F8, F9.9 (15/20 in) T9.9 HIGH THRUST (20 in) |
MA 075-4 | T9.9 HIGH THRUST (25 in) F15 (15/20 in) F20 (15/20 in) |
MA 075-5 | F25 (15/20”) T25 HIGH THRUST (20”) |
MA 075-6 | F30,F40,F50 (20”) F60,F70,F75 (20”) F80,F90 (20”) T50,T60 (20”) HIGH THRUST (20”) F60 JET DRIVE (25”) F100D (20”) |
MA 075-7 | F80 (25”) F90 (25”) F100D (25”) F115 (20/25”) F150 (20/25”) F90 JET DRIVE (25”) F115, F150 JET DRIVE (25”) VF115 VMAX SHO (20”) |
MA 075-8 | F175, F200 (20/25”) VF150, VF175 (20/25”) VMAX SHO (20/25”) |
MA 075-9 | 200 V6 (25”) F225 V6 (25”) F250 V6 (25”) F225,F250 (25”) F300 OFFSHORE (25”) VF200, VF225 (20”) VMAX SHO (20”) VF250 VMAX SHO (20/25”) |
MA 075-9L | F250 OFFSHORE (30”) F300 OFFSHORE (30”) |
ORDER CODE | Suzuki 4 Stroke (Shaft Length) |
---|---|
MA 075-1 | DF2.5 (15”) |
MA 075-2 | DF4, DF5 (15”) DF6 (15/20”) |
MA 075-3 | DF8 (15/20”) DF9.9 (15/20”) DF15A (15/20”) DF20A(15/20”) |
MA 075-4 | DF25A (15/20”) DF30A (20”) |
MA 075-5 | DF40A, DF50A (20”) DF60A (20”) |
MA 075-6 | DF60A (25”) DF60AV (20/25”) DF70A (20”) DF90A (20”) |
MA 075-7 | DF70A (25”) DF90A (25”) DF115A (20/25”) DF140A (20/25”) DF100 (20/25”) DF150 (20/25”) DF175 (20/25”) |
MA 075-8 | DF200, DF225 (25”) DF250 (25”) DF200A (25”) |
MA 075-9 | DF250AP (25”) DF300AP (25”) |
MA 075-9L | DF250AP (30”) DF300AP (30”) DF225 (30”) DF250 (30”) |
Fabric Details

Weight | 340 g/m2 |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light & Weather Fastness | Note 6-7 |
Tensile Strength | ≈ 2200 N¹ | 1400 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.