Skip to content
en
New Zealand NZD
Skip to product information
Description
  • Durable Construction: Made from 340 g/m2 ATLAS premium woven dope-dyed marine grade polyester fabric, offering both durability and longevity.
  • Reinforced Seams: Features reinforced top-stitched seams for enhanced strength.
  • Secure Fit: A zip-up leg section with a secure-fitting pull drawstring ensures a snug and secure fit around the motor mount.
  • Comprehensive Protection: Protects against water, sun, and grime during transportation or storage.
  • Versatile Compatibility: Suitable for a wide range of engines ranging from 2.5hp to 350hp and both 2-stroke and 4-stroke models.

Universal Full Outboard Cover

Regular price $68.30

MA 075-1

  • Up to 3.5hp
  • 3.5 - 6hp
  • 8 - 20hp
  • 9.9 - 30hp
  • 25 - 60hp
  • 40 - 100hp
  • 70 -150hp
  • 135 - 250hp
  • 200 - 300hp Long Leg
  • 200 - 300hp
  • Universal Full Outboard Cover
  • Universal Full Outboard Cover

24 in stock

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
Description
  • Durable Construction: Made from 340 g/m2 ATLAS premium woven dope-dyed marine grade polyester fabric, offering both durability and longevity.
  • Reinforced Seams: Features reinforced top-stitched seams for enhanced strength.
  • Secure Fit: A zip-up leg section with a secure-fitting pull drawstring ensures a snug and secure fit around the motor mount.
  • Comprehensive Protection: Protects against water, sun, and grime during transportation or storage.
  • Versatile Compatibility: Suitable for a wide range of engines ranging from 2.5hp to 350hp and both 2-stroke and 4-stroke models.
More Info
Universal Full Covers Variations
Universal Full Outboard Cover

SUPPORTED ENGINES

Click on your brand below to see the supported engine types.

Engines (Shaft Length) Universal Size fit SKU
2.5, 3.5 (15”) Up to 3.5hp MA 075-1
3.5 (20”) 3.5 - 6hp MA 075-2
4, 5, 6 (15/20”) 3.5 - 6hp MA 075-2
5 (25”) 8 - 20hp MA 075-3
8, 9.9 (15/20”) 8 - 20hp MA 075-3
9.9 Pro Kicker (20”) 8 - 20hp MA 075-3
9.9 Big Foot (20”) 8 - 20hp MA 075-3
9.9 (25”) 9.9 - 30hp MA 075-4
15, 20 (15/20”) 9.9 - 30hp MA 075-4
9.9 Pro Kicker (25”) 9.9 - 30hp MA 075-4
9.9 Big Foot (25”) 9.9 - 30hp MA 075-4
15 Pro Kicker (20”) 9.9 - 30hp MA 075-4
15 Pro Kicker (25”) 25 - 60hp MA 075-5
25, 30 EFI (15/20”) 25 - 60hp MA 075-5
25 EFI JET (15/20”) 25 - 60hp MA 075-5
40 EFI (15/20”) 40 - 100hp MA 075-6
60 EFI (20”) 40 - 100hp MA 075-6
40, 50, 60 EFI CT (20”) 40 - 100hp MA 075-6
40 EFI JET (15/20”) 40 - 100hp MA 075-6
60 EFI CT (25”) 70 - 150hp MA 075-7
90, 115 EFI CT (20/25”) 70 - 150hp MA 075-7
75 EFI (20”) 70 - 150hp MA 075-7
90, 100, 115 (20/25”) 70 - 150hp MA 075-7
150 EFI (20/25”) 70 - 150hp MA 075-7
80 EFI JET (20”) 70 - 150hp MA 075-7
75 OPTIMAX (20”) 70 - 150hp MA 075-7
90, 115 (20/25”) 70 - 150hp MA 075-7
125 OPTIMAX (20/25”) 70 - 150hp MA 075-7
115 OPTIMAX PRO XS (20/25”) 70 - 150hp MA 075-7
135, 150 VERADO (20/25”) 135 - 250hp MA 075-8
175, 200 VERADO (20/25”) 135 - 250hp MA 075-8
200,250 OPTIMAX (25”) 200 - 300hp MA 075-9
225 OPTIMAX (20/25”) 200 - 300hp MA 075-9
150 OPTIMAX PRO XS (20/25”) 200 - 300hp MA 075-9
175 OPTIMAX PRO XS (20/25”) 200 - 300hp MA 075-9
200 OPTIMAX PRO XS (20/25”) 200 - 300hp MA 075-9
225 OPTIMAX PRO XS (20/25”) 200 - 300hp MA 075-9
250 OPTIMAX PRO XS (20/25” 200 - 300hp MA 075-9
225, 300 VERADO (20/25”) 200 - 300hp MA 075-9
350 VERADO (20/25”) 200 - 300hp MA 075-9
250 VERADO (25”) 200 - 300hp MA 075-9
200 VERADO (30”) 200 - 300hp MA 075-9
250 VERADO (30”) 200 - 300hp MA 075-9
300 VERADO PRO (20/25”) 200 - 300hp MA 075-9
250 OPTIMAX (30”) 200 - 300hp (Long Leg) MA 075-9L
225,250 VERADO (30”) 200 - 300hp (Long Leg) MA 075-9L
300,350 VERADO (30”) 200 - 300hp (Long Leg) MA 075-9L
Engines (Shaft Length) Universal Size fit SKU
DF2.5 (15") Up to 3.5hp MA 075-1
DF4, DF5 (15") 3.5 - 6hp MA 075-2
DF6 (15/20") 3.5 - 6hp MA 075-2
DF8 (15/20") 8 - 20hp MA 075-3
DF9.9 (15/20") 8 - 20hp MA 075-3
DF15A (15/20") 8 - 20hp MA 075-3
DF20A(15/20") 8 - 20hp MA 075-3
DF25A (15/20") 9.9 - 30hp MA 075-4
DF30A (20") 9.9 - 30hp MA 075-4
DF40A, DF50A (20") 25 - 60hp MA 075-5
DF60A (20") 25 - 60hp MA 075-5
DF60A (25") 40 - 100hp MA 075-6
DF60AV (20/25") 40 - 100hp MA 075-6
DF70A (20") 40 - 100hp MA 075-6
DF90A (20") 40 - 100hp MA 075-6
DF70A (25") 70 - 150hp MA 075-7
DF90A (25") 70 - 150hp MA 075-7
DF115A (20/25") 70 - 150hp MA 075-7
DF140A (20/25") 70 - 150hp MA 075-7
DF100 (20/25") 70 - 150hp MA 075-7
DF150 (20/25") 70 - 150hp MA 075-7
DF175 (20/25") 70 - 150hp MA 075-7
DF200, DF225 (25") 135 - 250hp MA 075-8
DF250 (25") 135 - 250hp MA 075-8
DF200A (25") 135 - 250hp MA 075-8
DF250AP (25") 200 - 300hp MA 075-9
DF300AP (25") 200 - 300hp MA 075-9
DF250AP (30") 200 - 300hp (Long Leg) MA 075-9L
DF300AP (30") 200 - 300hp (Long Leg) MA 075-9L
DF225 (30") 200 - 300hp (Long Leg) MA 075-9L
DF250 (30") 200 - 300hp (Long Leg) MA 075-9L
Engines (Shaft Length) Universal Size fit SKU
BF2.3 (15") Up to 3.5hp MA 075-1
BF2.3 (20") 3.5 - 6hp MA 075-2
BF5 (15/20") 3.5 - 6hp MA 075-2
BF8 (15/20") 8 - 20hp MA 075-3
BF9.9 (15/20") 8 - 20hp MA 075-3
BF9.9 (25") 9.9 - 30hp MA 075-4
BF15 (25") 9.9 - 30hp MA 075-4
BF20 (25") 9.9 - 30hp MA 075-4
BF25 (15/20") 25 - 60hp MA 075-5
BF30 (15/20") 25 - 60hp MA 075-5
BF40 (20") 40 - 100hp MA 075-6
BF50 (20") 40 - 100hp MA 075-6
BF60 (20") 40 - 100hp MA 075-6
BF75 (20") 40 - 100hp MA 075-6
BF90 (20") 40 - 100hp MA 075-6
BF50 (25") 70 - 150hp MA 075-7
BF60 (25") 70 - 150hp MA 075-7
BF90 (25") 70 - 150hp MA 075-7
BF115 (20"/25") 70 - 150hp MA 075-7
BF135 (20"/25") 70 - 150hp MA 075-7
BF150 (20"/25") 70 - 150hp MA 075-7
BF200 (20"/25") 135 - 250hp MA 075-8
BF225 (20"/25") 135 - 250hp MA 075-8
BF250 (20"/25") 200 - 300hp MA 075-9
BF225 (30") 200 - 300hp MA 075-9L
BF250 (30") 200 - 300hp MA 075-9L
Engines (Shaft Length) Universal Size Fit SKU
F2.5 (15") Up to 3.5hp MA 075-1
F4, F6 (15/20") 3.5 - 6hp MA 075-2
F8, F9.9 (15/20") 8 - 20hp MA 075-3
T9.9 HIGH THRUST (20") 8 - 20hp MA 075-3
T9.9 HIGH THRUST (25") 9.9 - 30hp MA 075-4
F15, F20 (15/20") 9.9 - 30hp MA 075-4
F25 (15/20") 25 - 60hp MA 075-5
T25 HIGH THRUST (20") 25 - 60hp MA 075-5
F30, F40, F50, F60, F70, F75, F80, F90 (20") 40 - 100hp MA 075-6
T50, T60 (20") 40 - 100hp MA 075-6
HIGH THRUST (20") 40 - 100hp MA 075-6
F60 JET DRIVE (25") 40 - 100hp MA 075-6
F100D (20”) 40 - 100hp MA 075-6
F80, F90, F100D (25”) 70 - 150hp MA 075-7
F115, F150 (20/25”) 70 - 150hp MA 075-7
F90, F115, F150 JET DRIVE (25”) 70 - 150hp MA 075-7
VF115 VMAX SHO (20”) 70 - 150hp MA 075-7
F175, F200 (20/25”) 135 - 250hp MA 075-8
VF150, VF175, VMAX SHO (20/25”) 135 - 250hp MA 075-8
200 V6, F225 V6, F250 V6 (25”) 200 - 300hp MA 075-9
F225, F250, F300 OFFSHORE (25”) 200 - 300hp MA 075-9
VF200, VF225, VMAX SHO (20”) 200 - 300hp MA 075-9
VF250 VMAX SHO (20/25”) 200 - 300hp MA 075-9
F250 OFFSHORE, F300 OFFSHORE (30”) 200 - 300hp MA 075-9L
Engines (Shaft Length) Universal Size Fit SKU
3.5 (15”) Up to 3.5hp MA 075-1
4, 6 (15/20”) 3.5 - 6hp MA 075-2
8, 9.8 (15/20”) 8 - 20hp MA 075-3
9.8 (25”) 9.9 - 30hp MA 075-4
15, 25, 30 (15/20”) 9.9 - 30hp MA 075-4
40, 50, 60 (20”) 25 - 60hp MA 075-5
75, 90 (25”) 40 - 100hp MA 075-6
90, 100, 115 (25”) 70 - 150hp MA 075-7
115, 130, 150, 175 (20/25”) 70 - 150hp MA 075-7
90 H.O, 115 H.O, 135 H.O, 150 H.O (20/25”) 70 - 150hp MA 075-7
200, 225, 250 (20/25”) 135 - 250hp MA 075-8
200 H.O, 225 H.O (20/25”) 135 - 250hp MA 075-8
225 H.O. (20/25”) 200 - 300hp MA 075-9
300 (20/25”) 200 - 300hp MA 075-9
E-TEC G2 200-300 hp (20/25”) 200 - 300hp MA 075-9
250, 300 (30”) 200 - 300hp MA 075-9L
E-TEC G2 200-300 hp (30”) 200 - 300hp MA 075-9L

Showing Metric Specs

Atlas Fabric 340g/m2

Weight 340 g/m²
Material 100% High Tech Polyester
Water Column ≥ 150 mbar (1500 mm)
Light & Weather Fastness Note 6–7
Tensile Strength ≈ 2200 N¹ | 1400 N²
Elongation ≈ 40%¹ | 30%²
Colour Fastness to Rubbing Note 4–5³ | Note 44
Chlorine Resistant Note 4–5
Water Repellency Note 100
Oil Repellency Note 4
Coating Polyurethane [PU]
UV Protection Factor UPF 50+
(measured value > UPF 80)
Visit the ATLAS Fabrics website

More Info

Who is Oceansouth?

Oceansouth began in 1985 in a small garage in Melbourne, Australia as a part-time project making boat ladders and bimini tops. It quickly grew into a global leader in the design and manufacturing of marine accessories. The company expanded its product line beyond its initial offerings, becoming an industry innovator known for blending functionality with style. This reputation for quality led to national recognition in Australia and a move to a larger manufacturing facility in 1990.

In 2012, Oceansouth established its divisional headquarters in Miami, marking its entry into the U.S. market with the aim of expanding its global presence and bringing Oceansouth to the world. This expansion into the U.S.A. was a huge success, leading to further growth in North America and setting the stage for Oceansouth’s foray into the European sector in 2014, with its European base established in Germany.

With our products now sold in 94 countries worldwide, Oceansouth is the premier market leader in marine and boating accessories.

Drawer Title

This website uses cookies to ensure you get the best experience on our website.

Similar Products