
Style A
- Design to fit rib boats with centre consoles and rear arches.
- Rear opening for Roll Bar with Buckle Fastening
| BOAT LENGTH | MAX. BEAM WIDTH | FABRIC WIDTH (W) | FABRIC LENGTH (L) |
|---|---|---|---|
| 15' 5" – 16' 5" | 7' 6" | 12' 7" | 19' 8" |
| 16' 9" – 17' 5" | 7' 6" | 12' 7" | 20' 8" |
| 17' 9" – 18' 4" | 7' 6" | 12' 7" | 21' 7" |
| 18' 8" – 19' 4" | 7' 6" | 12' 7" | 22' 7" |
| 19' 8" – 20' 8" | 7' 6" | 12' 7" | 21' 7" |
| 21' – 22' | 8' 2" | 14' 7" | 23' 11" |
| 22' 4" – 23' 4" | 9' 2" | 15' 7" | 25' 3" |
| 23' 7" – 24' 6" | 9' 2" | 15' 7" | 26' 6" |
| 24' 11" – 25' 10" | 9' 2" | 15' 7" | 27' 10" |
| 26' 2" – 27' 2" | 9' 2" | 15' 7" | 29' 2" |
| 27' 6" – 28' 6" | 10' 2" | 16' 6" | 30' 6" |
| 28' 10" – 29' 10" | 10' 2" | 16' 6" | 31' 9" |
|
To Measure Fabric Width Using the ‘overall cover fabric width‘ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish. |
|

Style B
- Design to fit rib boats with centre consoles and rear arches
- Max. Arch Height 1.5m
| BOAT LENGTH | MAX. BEAM WIDTH | FABRIC WIDTH (W) | FABRIC LENGTH (L) |
|---|---|---|---|
| 15' 5" – 16' 5" | 7' 6" | 15' 11" | 21' 11" |
| 16' 9" – 17' 5" | 7' 6" | 15' 11" | 22' 11" |
| 17' 9" – 18' 4" | 7' 6" | 15' 11" | 23' 11" |
| 18' 8" – 19' 4" | 7' 6" | 15' 11" | 24' 11" |
| 19' 8" – 20' 8" | 7' 6" | 16' 1" | 26' 2" |
| 21' – 22' | 8' 2" | 16' 7" | 27' 6" |
| 22' 4" – 23' 4" | 9' 2" | 17' 7" | 28' 10" |
| 23' 7" – 24' 6" | 9' 2" | 17' 7" | 30' 2" |
| 24' 11" – 25' 10" | 9' 2" | 17' 7" | 31' 5" |
| 26' 2" – 27' 2" | 10' 2" | 18' 6" | 32' 9" |
| 27' 6" – 28' 6" | 10' 2" | 18' 6" | 34' 1" |
|
To Measure Fabric Width Using the ‘overall cover fabric width‘ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish. |
|

Style C
- Design to fit Rib Boats with Centre Consoles and T-Top
- Max. Arch Height 1.5m
| BOAT LENGTH | MAX. BEAM WIDTH | FABRIC WIDTH (W) | FABRIC LENGTH (L) |
|---|---|---|---|
| COVERS THE OUTBOARD MOTOR | |||
| 22' 4" – 23' 4" | 9' 2" | 21' 8" | 29' 10" |
| 23' 7" – 24' 6" | 9' 2" | 21' 8" | 31' 2" |
| 24' 11"– 25' 10" | 9' 2" | 21' 8" | 32' 2" |
| 26' 3"– 27' 2" | 9' 2" | 21' 8" | 33' 6" |
| 27' 6" – 28' 6" | 10' 2" | 22' | 34' 9" |
| DO NOT COVER THE OUTBOARD MOTOR | |||
| 28' 10"– 29' 10" | 10' 2" | 20' | 31' 10" |
| 30' 2" – 31' 2" | 10' 5" | 20' 8" | 33' 6" |
| 31' 6" – 32' 6" | 10' 5" | 20' 8" | 34' 9" |
| 32' 10" – 34' 5" | 10' 5" | 20' 8" | 36' 5" |
| 34' 9" – 36' 1" | 10' 5" | 20' 8" | 38' 1" |
|
To Measure Fabric Width Using the ‘overall cover fabric width‘ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish. |
![]()
|
