We’ll show the correct currency, shipping, and language. You can change this anytime.
Tip: If you’re using a VPN or traveling, choose the region you want to shop from.

| Peso | 280 g/m2 |
| Materiale | 100% Poliestere High Tech |
| Colonna d'acqua | ≥ 150 mbar (1500 mm) |
| Resistenza alla luce e agli agenti atmosferici | Nota 6-7 |
| Resistenza alla trazione | ≈ 2200 N¹ | 1400 N² |
| Allungamento | ≈ 40 %¹ | 30 %² |
| Solidità del Colore allo sfregamento | Nota 4-5³ | Nota 44 |
| Resistente al Cloro | Nota 4-5 |
| Acqua Repellenza | Nota 100 |
| Olio Repellenza | Nota 4 |
| Rivestimento | Poliuretano [PU] |
| Fattore di Protezione UV | UPF 50+ (valore misurato > UPF 80) |

| Descrizione | Composito Multistrato |
| Rivestimento | 1 lato PVC |
| Tessuto di Base | 1000 Denari |
| Peso | 400 g/m2 |
| Spessore | 0.6mm |
| Resistenza alla Trazione (ORDITO/TRAMA) | 320/350 daN/5cm |
| Resistenza allo Strappo | 47/51 daN |
| Solidità del Colore alla Luce | >4/5 (1000 Ore) |
| Filtrazione UV | UPF 50+ |
| Resistenza alla Muffa | GRADO 0, ECCELLENTE |
| Temperature Estreme di Lavoro | -20° / 70° |
| Garanzia | 5 Anni |
Nel 1985, abbiamo realizzato a mano un prodotto di qualità che non esisteva. La nostra attività è cresciuta rapidamente fino a diventare uno dei maggiori Progettisti e Produttori di accessori nautici nell'Industria del Tempo Libero Marino.
This website uses cookies to ensure you get the best experience on our website.