We’ll show the correct currency, shipping, and language. You can change this anytime.
Tip: If you’re using a VPN or traveling, choose the region you want to shop from.

| Weight | 280 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |

| Description | Multi- layer Composite |
| Coating | 1 side PVC |
| Base Cloth | 1000 Denier |
| Weight | 400 g/m2 |
| Thickness | 0.6mm |
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm |
| Tear Strength | 47/51 daN |
| Colour Light Fastness | >4/5 (1000 Hours) |
| UV Filtration | UPF 50+ |
| Mold Resistance | DEGREE 0, EXCELLENT |
| Extreme Working Temperatures | -20° / 70° |
| Warranty | 5 Years |
1985 brachten wir ein handgefertigtes Qualitätsprodukt auf den Markt, das es in dieser Form noch nicht gab. Unser Unternehmen wuchs schnell und entwickelte sich zu einem der führenden Designer und Hersteller von Bootszubehör in der Freizeit- und Wassersportbranche
This website uses cookies to ensure you get the best experience on our website.